Daily Deposit Scheme is a monetary deposit scheme introduced to help daily wage earners, small traders, to inculcate saving habits and also as a way of funding their bigger capital requirements. In this scheme money can be deposited into an account on daily basis. The amount may be as small as Rupees ten. The unique characteristic of this scheme is that an agent from the bank collects money to be deposited, on daily basis, from doorsteps of account holder.


Daily Schemes

1 Year Saving Plan


Per Day Monthly Month Principal Amount Annual Interest - 10% Maturity Amount
50 1500 12 18000 961 18961
100 3000 12 36000 1922 37922
200 6000 12 72000 3844 75844
500 15000 12 180000 9608 189608
1000 30000 12 360000 19216 379216

2 Year Saving Plan


Per Day Monthly Month Principal Amount Annual Interest - 11% Maturity Amount
50 1500 24 36000 4207 40207
100 3000 24 72000 8414 80414
200 6000 24 144000 16828 160828
500 15000 24 360000 42069 402069
1000 30000 24 720000 84138 804138

3 Year Saving Plan


Per Day Monthly Month Principal Amount Annual Interest - 12% Maturity Amount
50 1500 36 54000 10619 64619
100 3000 36 108000 21238 129238
200 6000 36 216000 42476 258476
500 15000 36 540000 106189 646189
1000 30000 36 1080000 212379 1292379

To get more details call us on +91 99258 00901 or +91 94088 41114

Terms and conditions :

1. Daily Deposit account can be opend with minimum R.50/-further in multiply of Rs.10/-.

2. Interest will be calculatate daily product basis.

3. Loan against deposit is up to 70% of deposit amount.

4. Rate of interest on loan against Daily Deposit would be 9% higher the applicable rate of interest